Collected fees
BDT 141,150
33 confirmed collection record(s) · expected excluded
Actual fee collections and operating expenses in one synchronized, auditable demo ledger.
Generalized finance demo · no production database
All collections, expenses, receipts and changes are local mock data. They reset when the demo server restarts.
Income is synchronized from confirmed student collections. Expected fees and unpaid dues are never counted as income.
Collected fees
BDT 141,150
33 confirmed collection record(s) · expected excluded
Total expenses
BDT 138,200
16 posted expense(s) · voided excluded
Net profit
BDT 2,950
Collected fees − posted expenses
Profit margin
2.1%
Highest cost: Rent & Utility
12-month comparison
Selected period
Unified ledger
Up to 100 matching entries for the selected accounting period.
| Date | Type | Details | Category | Method / reference | Amount |
|---|---|---|---|---|---|
| Aug 24, 2026 | EXPENSE | Student counselling refreshments Paid to Academy Refreshment Desk | Other | Cash OTHER-0726 | −BDT 1,650 |
| Aug 22, 2026 | VOID EXPENSE | Material delivery transport Paid to City Courier | Transportation | Nagad TR-7821 | −BDT 1,200 |
| Aug 18, 2026 | EXPENSE | Model test script evaluation Paid to Academic Review Team | Exam Script Evaluation | Bank transfer EVAL-26-07 | −BDT 5,600 |
| Aug 14, 2026 | EXPENSE | Weekly exam invigilation Paid to Demo Invigilation Team | Exam Guard | Cash No reference | −BDT 2,400 |
| Aug 10, 2026 | EXPENSE | Whiteboard markers and stationery Paid to Campus Stationery | Markers, Duster & Stationery | Cash No reference | −BDT 1,850 |
| Aug 07, 2026 | EXPENSE | HSC revision sheets Paid to Scholars Print House | Sheets Making & Printing | bKash SHEET-0726 | −BDT 4,250 |
| Aug 04, 2026 | EXPENSE | Academy classroom rent Paid to Urban Learning Space | Rent & Utility | Bank transfer RNT-CURRENT | −BDT 18,000 |
| Aug 01, 2026 | INCOME | Nafis Ahmed · HSC27-PM Fee collection for 8/2026 | Student fee collection | Bank transfer PAY-2026-0001 | +BDT 2,250 |
| Aug 01, 2026 | INCOME | Raisa Karim · HSC27-PM Fee collection for 8/2026 | Student fee collection | Cash PAY-2026-0003 | +BDT 4,500 |
| Aug 01, 2026 | INCOME | Raisa Karim · HSC26-REV Fee collection for 8/2026 | Student fee collection | Cash PAY-2026-0004 | +BDT 4,200 |
| Aug 01, 2026 | INCOME | Samiul Hasan · HSC27-PM Fee collection for 8/2026 | Student fee collection | Bank transfer PAY-2026-0005 | +BDT 2,250 |
| Aug 01, 2026 | INCOME | Nusrat Jahan · ENG-ADM Fee collection for 8/2026 | Student fee collection | Cash PAY-2026-0007 | +BDT 6,500 |
| Aug 01, 2026 | INCOME | Ayan Chowdhury · ENG-ADM Fee collection for 8/2026 | Student fee collection | Cash PAY-2026-0008 | +BDT 6,500 |
| Aug 01, 2026 | INCOME | Abrar Hossain · SSC27-SCI Fee collection for 8/2026 | Student fee collection | Bank transfer PAY-2026-0009 | +BDT 1,750 |
| Aug 01, 2026 | INCOME | Zayan Kabir · SSC27-SCI Fee collection for 8/2026 | Student fee collection | Cash PAY-2026-0011 | +BDT 3,500 |
| Aug 01, 2026 | INCOME | Farzana Haque · SSC27-SCI Fee collection for 8/2026 | Student fee collection | Cash PAY-2026-0012 | +BDT 3,500 |
| Jul 20, 2026 | EXPENSE | Student success workshop Paid to Learning Event Services | Events & Student Programs | bKash EVT-0626 | −BDT 8,500 |
| Jul 12, 2026 | EXPENSE | Classroom supplies Paid to Campus Stationery | Markers, Duster & Stationery | Cash No reference | −BDT 2,150 |
| Jul 08, 2026 | EXPENSE | Admission model-test questions Paid to Scholars Print House | Question Making & Printing | Bank transfer QST-0626 | −BDT 6,900 |
| Jul 04, 2026 | INCOME | Nafis Ahmed · HSC27-PM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0001 | +BDT 4,500 |
| Jul 04, 2026 | INCOME | Nafis Ahmed · HSC26-REV Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0002 | +BDT 4,200 |
| Jul 04, 2026 | INCOME | Raisa Karim · HSC27-PM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0003 | +BDT 4,500 |
| Jul 04, 2026 | INCOME | Raisa Karim · HSC26-REV Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0004 | +BDT 4,200 |
| Jul 04, 2026 | INCOME | Samiul Hasan · HSC27-PM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0005 | +BDT 4,500 |
| Jul 04, 2026 | INCOME | Samiul Hasan · HSC26-REV Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0006 | +BDT 4,200 |
| Jul 04, 2026 | INCOME | Nusrat Jahan · ENG-ADM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0007 | +BDT 6,500 |
| Jul 04, 2026 | INCOME | Ayan Chowdhury · ENG-ADM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0008 | +BDT 6,500 |
| Jul 04, 2026 | INCOME | Abrar Hossain · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0009 | +BDT 3,500 |
| Jul 04, 2026 | INCOME | Maliha Rahman · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0010 | +BDT 3,500 |
| Jul 04, 2026 | INCOME | Zayan Kabir · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0011 | +BDT 3,500 |
| Jul 04, 2026 | INCOME | Farzana Haque · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0012 | +BDT 3,500 |
| Jul 04, 2026 | EXPENSE | Academy classroom rent Paid to Urban Learning Space | Rent & Utility | Bank transfer RNT-PREV | −BDT 18,000 |
| Jun 09, 2026 | EXPENSE | Practice sheet printing Paid to Scholars Print House | Sheets Making & Printing | Cash SHEET-M02 | −BDT 3,900 |
| Jun 06, 2026 | INCOME | Nafis Ahmed · HSC27-PM Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0001 | +BDT 4,500 |
| Jun 06, 2026 | INCOME | Nafis Ahmed · HSC26-REV Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0002 | +BDT 4,200 |
| Jun 06, 2026 | INCOME | Raisa Karim · HSC27-PM Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0003 | +BDT 4,500 |
| Jun 06, 2026 | INCOME | Raisa Karim · HSC26-REV Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0004 | +BDT 4,200 |
| Jun 06, 2026 | INCOME | Samiul Hasan · HSC27-PM Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0005 | +BDT 4,500 |
| Jun 06, 2026 | INCOME | Samiul Hasan · HSC26-REV Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0006 | +BDT 4,200 |
| Jun 06, 2026 | INCOME | Nusrat Jahan · ENG-ADM Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0007 | +BDT 6,500 |
| Jun 06, 2026 | INCOME | Ayan Chowdhury · ENG-ADM Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0008 | +BDT 6,500 |
| Jun 06, 2026 | INCOME | Abrar Hossain · SSC27-SCI Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0009 | +BDT 3,500 |
| Jun 06, 2026 | INCOME | Maliha Rahman · SSC27-SCI Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0010 | +BDT 3,500 |
| Jun 06, 2026 | INCOME | Zayan Kabir · SSC27-SCI Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0011 | +BDT 3,500 |
| Jun 06, 2026 | INCOME | Farzana Haque · SSC27-SCI Fee collection for 6/2026 | Student fee collection | Cash PAY-2026-0012 | +BDT 3,500 |
| Jun 04, 2026 | EXPENSE | Academy classroom rent Paid to Urban Learning Space | Rent & Utility | Bank transfer RNT-M02 | −BDT 18,000 |
| May 18, 2026 | EXPENSE | Exam script evaluation Paid to Academic Review Team | Exam Script Evaluation | bKash EVAL-M03 | −BDT 4,800 |
| May 04, 2026 | EXPENSE | Academy classroom rent Paid to Urban Learning Space | Rent & Utility | Bank transfer RNT-M03 | −BDT 17,500 |
| Mar 23, 2026 | EXPENSE | Guardian progress seminar Paid to Demo Event Services | Events & Student Programs | Cash EVT-M05 | −BDT 7,200 |
| Mar 04, 2026 | EXPENSE | Academy classroom rent Paid to Urban Learning Space | Rent & Utility | Bank transfer RNT-M05 | −BDT 17,500 |
Expense records
Student counselling refreshments
Other · 2026-08-24 · Cash · Academy Refreshment Desk
BDT 1,650
Material delivery transport
VOIDTransportation · 2026-08-22 · Nagad · City Courier
Void reason: Duplicate transport entry retained for audit demonstration.
BDT 1,200
Model test script evaluation
Exam Script Evaluation · 2026-08-18 · Bank transfer · Academic Review Team
BDT 5,600
Weekly exam invigilation
Exam Guard · 2026-08-14 · Cash · Demo Invigilation Team
BDT 2,400
Whiteboard markers and stationery
Markers, Duster & Stationery · 2026-08-10 · Cash · Campus Stationery
BDT 1,850
HSC revision sheets
Sheets Making & Printing · 2026-08-07 · bKash · Scholars Print House
BDT 4,250
Academy classroom rent
Rent & Utility · 2026-08-04 · Bank transfer · Urban Learning Space
BDT 18,000
Student success workshop
Events & Student Programs · 2026-07-20 · bKash · Learning Event Services
BDT 8,500
Classroom supplies
Markers, Duster & Stationery · 2026-07-12 · Cash · Campus Stationery
BDT 2,150
Admission model-test questions
Question Making & Printing · 2026-07-08 · Bank transfer · Scholars Print House
BDT 6,900
Academy classroom rent
Rent & Utility · 2026-07-04 · Bank transfer · Urban Learning Space
BDT 18,000
Practice sheet printing
Sheets Making & Printing · 2026-06-09 · Cash · Scholars Print House
BDT 3,900
Academy classroom rent
Rent & Utility · 2026-06-04 · Bank transfer · Urban Learning Space
BDT 18,000
Exam script evaluation
Exam Script Evaluation · 2026-05-18 · bKash · Academic Review Team
BDT 4,800
Academy classroom rent
Rent & Utility · 2026-05-04 · Bank transfer · Urban Learning Space
BDT 17,500
Guardian progress seminar
Events & Student Programs · 2026-03-23 · Cash · Demo Event Services
BDT 7,200
Academy classroom rent
Rent & Utility · 2026-03-04 · Bank transfer · Urban Learning Space
BDT 17,500
Cost comparison
Rent & Utility
64.4% of selected-period expense
BDT 89,000
+439.4% vs previous
Events & Student Programs
11.4% of selected-period expense
BDT 15,700
New activity vs previous
Exam Script Evaluation
7.5% of selected-period expense
BDT 10,400
New activity vs previous
Sheets Making & Printing
5.9% of selected-period expense
BDT 8,150
New activity vs previous
Question Making & Printing
5.0% of selected-period expense
BDT 6,900
-38.4% vs previous
Markers, Duster & Stationery
2.9% of selected-period expense
BDT 4,000
New activity vs previous
Exam Guard
1.7% of selected-period expense
BDT 2,400
New activity vs previous
Other
1.2% of selected-period expense
BDT 1,650
New activity vs previous
Transportation
0.0% of selected-period expense
BDT 0