Collected fees
BDT 53,100
12 confirmed collection record(s) · expected excluded
Actual fee collections and operating expenses in one synchronized, auditable demo ledger.
Generalized finance demo · no production database
All collections, expenses, receipts and changes are local mock data. They reset when the demo server restarts.
Income is synchronized from confirmed student collections. Expected fees and unpaid dues are never counted as income.
Collected fees
BDT 53,100
12 confirmed collection record(s) · expected excluded
Total expenses
BDT 35,550
4 posted expense(s) · voided excluded
Net profit
BDT 17,550
Collected fees − posted expenses
Profit margin
33.1%
Highest cost: Rent & Utility
12-month comparison
Selected period
Unified ledger
Up to 100 matching entries for the selected accounting period.
| Date | Type | Details | Category | Method / reference | Amount |
|---|---|---|---|---|---|
| Jul 20, 2026 | EXPENSE | Student success workshop Paid to Learning Event Services | Events & Student Programs | bKash EVT-0626 | −BDT 8,500 |
| Jul 12, 2026 | EXPENSE | Classroom supplies Paid to Campus Stationery | Markers, Duster & Stationery | Cash No reference | −BDT 2,150 |
| Jul 08, 2026 | EXPENSE | Admission model-test questions Paid to Scholars Print House | Question Making & Printing | Bank transfer QST-0626 | −BDT 6,900 |
| Jul 04, 2026 | INCOME | Nafis Ahmed · HSC27-PM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0001 | +BDT 4,500 |
| Jul 04, 2026 | INCOME | Nafis Ahmed · HSC26-REV Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0002 | +BDT 4,200 |
| Jul 04, 2026 | INCOME | Raisa Karim · HSC27-PM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0003 | +BDT 4,500 |
| Jul 04, 2026 | INCOME | Raisa Karim · HSC26-REV Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0004 | +BDT 4,200 |
| Jul 04, 2026 | INCOME | Samiul Hasan · HSC27-PM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0005 | +BDT 4,500 |
| Jul 04, 2026 | INCOME | Samiul Hasan · HSC26-REV Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0006 | +BDT 4,200 |
| Jul 04, 2026 | INCOME | Nusrat Jahan · ENG-ADM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0007 | +BDT 6,500 |
| Jul 04, 2026 | INCOME | Ayan Chowdhury · ENG-ADM Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0008 | +BDT 6,500 |
| Jul 04, 2026 | INCOME | Abrar Hossain · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0009 | +BDT 3,500 |
| Jul 04, 2026 | INCOME | Maliha Rahman · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0010 | +BDT 3,500 |
| Jul 04, 2026 | INCOME | Zayan Kabir · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0011 | +BDT 3,500 |
| Jul 04, 2026 | INCOME | Farzana Haque · SSC27-SCI Fee collection for 7/2026 | Student fee collection | Cash PAY-2026-0012 | +BDT 3,500 |
| Jul 04, 2026 | EXPENSE | Academy classroom rent Paid to Urban Learning Space | Rent & Utility | Bank transfer RNT-PREV | −BDT 18,000 |
Expense records
Student success workshop
Events & Student Programs · 2026-07-20 · bKash · Learning Event Services
BDT 8,500
Classroom supplies
Markers, Duster & Stationery · 2026-07-12 · Cash · Campus Stationery
BDT 2,150
Admission model-test questions
Question Making & Printing · 2026-07-08 · Bank transfer · Scholars Print House
BDT 6,900
Academy classroom rent
Rent & Utility · 2026-07-04 · Bank transfer · Urban Learning Space
BDT 18,000
Cost comparison
Rent & Utility
50.6% of selected-period expense
BDT 18,000
+0.0% vs previous
Events & Student Programs
23.9% of selected-period expense
BDT 8,500
New activity vs previous
Question Making & Printing
19.4% of selected-period expense
BDT 6,900
New activity vs previous
Markers, Duster & Stationery
6.0% of selected-period expense
BDT 2,150
New activity vs previous
Sheets Making & Printing
0.0% of selected-period expense
BDT 0
Exam Guard
0.0% of selected-period expense
BDT 0
Exam Script Evaluation
0.0% of selected-period expense
BDT 0
Transportation
0.0% of selected-period expense
BDT 0
Other
0.0% of selected-period expense
BDT 0